Property Attributes
- MLS#100551072
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityEmerald Isle
- AreaLands End
- NeighborhoodEmerald Isle
- Zip28594
- StyleSingle Family Residence
- Year Built1986
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Seller now offering a 10,000 credit!!! Welcome to this charming coastal 3-bedroom, 2-bath cottage nestled in an exclusive oceanfront, gated community. Perfectly positioned on a peaceful pond, this light-filled home offers pond water views with spacious decks ideal for your morning coffee, evening breezes, or entertaining after a day at the beach. Inside, you'll find a small yet highly functional kitchen, an inviting open feel enhanced by abundant windows, first-floor primary suite for easy living. Enjoy resort-style amenities including an oceanfront clubhouse and pool, beach access with ample parking, tennis courts and the peace of mind of a gated, guarded community. Ideally located close to military bases and within a top-rated school district, this home is perfect as a primary residence, second home, or coastal retreat. Relaxed ocean side living meets comfort, security, and convenience--this is coastal cottage living at its best. Schedule your showing today!! Easy to show.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 1/24/2026 | Listed $820,000 |
| 3/1/2026 | 3$799,900 |
| 3/17/2026 | 7$750,000 |
| 5/1/2026 | 2$740,000 |
| 6/10/2026 | 4$715,000 |
| 8/23/2026 | 3$699,000 |
General Features
| Living Area | 1800.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R. |
| HOA Fee | 2310.0 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1986 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 537315645104000 |
| Waterfront Features | Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Waterfront Community,Beach Access,Clubhouse,Community Pool,Gated,Maintenance Common Areas,Management,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lands End |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Right on to Coast guard road from the Emerald isle Bridge(Hwy 58) Turn Left on Trade winds Dr (Lands End entrance) Follow trade winds to Sandfiddler,turn left on Sandfiddler E house on the left |
| High School | Croatan |
| City | Emerald Isle |
| Association Name | Lands End EI HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | White Oak Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 792819 |
| Legal Description | L29 LANDS END |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Blinds/Shades |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Master Bedroom,Living Room,Bedroom 1,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Covered,Concrete |
| Lot Features | Ocean Side,Water Access Comm |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Dimensions | 70 x 97 x 78 x 101 One Side |
| Lot Size Acres | 0.17 |
| Frontage Type | Pond Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28594
In The Neighborhood
Emerald Isle
$ 1,685,000
- Type
- Single Family
- Size
- 4,118 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 10, 2026 4:52 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 4:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Cheek Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages