Property Attributes
- MLS#100581709
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityLeland
- AreaJuniper Creek
- NeighborhoodLeland
- Zip28451
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 1876
- Price$ 409,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2654
- Lot Size0.61 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This beautiful home was the builder's model for Juniper Creek. The Dover floorplan has an open concept living space which includes a fantastic kitchen featuring Stainless Steel Appliances with a smooth-top electric range, microwave, & dishwasher! Located on .61 acre, this home has lots of room both inside and out. The fenced backyard offers privacy while the 5 bedrooms and 3 bathrooms is all the living space one could ask for in the newer community of Juniper Creek. In addition to the 2 car garage there is ample driveway parking making it convenient for your guests to visit. This home also features an upstairs that includes a bonus room or storage loft! The Designer package comes with maple cabinets and low maintenance LVP flooring throughout first floor. But wait, your new home also comes with Safe Haven SMART HOME Technology: ZWave thermostats, door locks, Amazon Echo Dot, video doorbell, and the IQ Panel which connects all of your technology. Come see your new beautiful home today.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Leland Middle School | North Brunswick High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $469,000 |
| 6/26/2026 | 3$459,000 |
| 7/10/2026 | 5$439,000 |
| 9/4/2026 | 7$409,000 |
General Features
| Living Area | 2654.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator |
| Zoning | Co-R-7500 |
| HOA Fee | 550.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1876.35 |
| Parcel Number | 029od001 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Street Lights,None |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Juniper Creek |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 17 South to first Leland exit. Take right onto Village Rd. Take left onto Old Fayetteville Rd. Continue 2.5 miles and take right into Juniper Creek on Hidden Creek Dr. Go to 1159 Hidden Creek Dr. |
| High School | North Brunswick |
| City | Leland |
| Association Name | Premier Management Company |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26572.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Lincoln |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leland |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 431680 |
| Tax Lot | 2021 |
| Legal Description | L-12 S-1 .61AC JUNIPER CREEK PLAT 51/61 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Entrance Foyer,Pantry,Walk-in Shower |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Area,Dining Room,Laundry,Bonus Room,Bathroom 1,Bathroom 2,Bathroom 3,Fnshd Room over Garage |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Paved |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.61 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2654.0 |
| Lot Dimensions | 85' X 233' X 158' X 255' |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 10, 2026 4:52 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 4:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Cheek Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages