Property Attributes
- MLS#100553647
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityCalabash
- AreaLighthouse Cove
- NeighborhoodCalabash
- Zip28467
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 1243
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size0.18 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Meticulously maintained 3-bedroom, 2-bath home nestled in the Lighthouse Cove community. An ideal primary home or second home retreat. This elegant home features engineered hardwood flooring throughout and a thoughtfully designed kitchen with pantry, abundant cabinetry, and an adjoining dining area. Perfect for everyday living and entertaining. The oversized primary suite serves as a private retreat, complete with a walk-in closet and charming sitting area overlooking the tranquil pond. The ensuite bath offers a double vanity, soaking tub, walk-in shower, and water closet. Two well-appointed guest bedrooms are complemented by a generously sized full bath. Enjoy peaceful mornings and relaxing evenings on the screened-in porch with serene pond views. Additional highlights include an alarm system and keyless front door entry for modern convenience. A beautiful home offering comfort, functionality, and expansive pond views. Ideally located just minutes from the pristine shores of Sunset Beach, downtown Calabash, shopping, and local restaurants, with easy access to Wilmington and Myrtle Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Jessie Mae Monroe Elementary | Shallotte Middle | West Brunswick High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $325,000 |
| 3/15/2026 | 4$315,000 |
| 5/28/2026 | 2$310,000 |
| 9/3/2026 | 2$305,000 |
General Features
| Living Area | 1595.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Electric Range |
| Zoning | CS-R6 |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened,See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2010 |
| View | Pond,Water |
| Levels | One |
| Unit Number | 113 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1243.56 |
| Parcel Number | 241hb075 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Street Lights,None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lighthouse Cove |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Thomasboro Rd to Lighthouse Cove entrance. Turn in on Lighhouse Cove loop keep straight. Home will be on the right. |
| High School | West Brunswick |
| City | Calabash |
| Association Name | Lighthouse Cove HOA |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Jessie Mae Monroe Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shallotte Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtube.com/shorts/Jsmu6TgY3m4?feature=share |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 236100 |
| Tax Lot | 113 |
| Legal Description | L-113 Ph-1 Lighthouse Cove Plat 43/72 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Master Bedroom,Bedroom 1,Bedroom 2,Laundry,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Off Street,Paved,Garage |
| Lot Features | Interior Lot |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1595.0 |
| Lot Dimensions | 74X110 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 10, 2026 4:52 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 4:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Cheek Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages